Description
Boilers from the Czech company Dražice are known for their high quality. Dražice is part of the Swedish NIBE Group.
| Type | OKC 200 NTR/HP | OKC 250 NTR/HP | OKC 300 NTR/HP | OKC 500 NTR/HP | OKC 750 NTR/HP |
| Water volume (L) | 208 | 234 | 286 | 469 | 710 |
| Height (mm) | 1355 | 1537 | 1558 | 1914 | 2039 |
| Diameter (mm) | 584 | 584 | 670 | 700 | 950 |
| Weight (kg) | 102 | 119 | 133 | 223 | 259 |
| Maximum operating pressure (bar) | 10 | 10 | 10 | 10 | 10 |
| Maximum heat exchanger operating pressure (bar) | 10 | 10 | 10 | 10 | 10 |
| Maximum temperature °C | 110 | 110 | 110 | 110 | 110 |
| Heat exchanger surface area (m2) | 2,1 | 2,5 | 3,2 | 6,4 | 7 |
| Heat exchanger volume (L) | 13,7 | 17 | 21 | 39 | 47 |
| Energy label | C | C | C | C | C |
| Insulation thickness (mm) | 42 | 42 | 60 | 50 | 80 |



